
Volvo EC40 Specifications
Volvo EC40 is a SUV Coupe priced at ₹59 Lakh with 78 kWh battery option(s), claimed range of 530 to 530 km and power output of 402.3 bhp. It supports Type 2 AC and CCS2 DC fast charging for city and highway EV use.
![]()

Volvo EC40 is a SUV Coupe priced at ₹59 Lakh with 78 kWh battery option(s), claimed range of 530 to 530 km and power output of 402.3 bhp. It supports Type 2 AC and CCS2 DC fast charging for city and highway EV use.
| Price | ₹59 Lakh |
|---|---|
| Claimed Range | 530 km |
| Battery Capacity | 78 kWh |
| Power | 402.3 bhp |
| Torque | 660 Nm |
| DC Charging Time | 27Min (150 kW DC) |
| Boot Space | 413 Litres |
| Seating Capacity | 5 |
| Battery Capacity | 78 kWh |
|---|---|
| Battery Options | 78 kWh |
| Battery Type | Lithium-ion |
| Motor Power | 402.3 bhp |
| Motor Type | Permanent magnet synchronous electric motor |
| Max Power | 402.3 bhp |
| Max Torque | 660 Nm |
| Transmission Type | Automatic |
| Drive Type | All-wheel drive |
| Battery Warranty | 8 years / 160,000 km, check brand terms |
| Charging Port | CCS2 / Type 2 |
|---|---|
| Connector Type | Type 2 AC, CCS2 DC |
| Home Charger Power | 7.4 |
| AC Charger Power | 11 |
| DC Fast Charger Power | 150 |
| AC Charging Time | 8 Hours AC |
| DC Charging Time | 27Min (150 kW DC) |
| Length | 4440 mm |
|---|---|
| Width | 1873 mm |
| Height | 1591 mm |
| Wheelbase | 2702 mm |
| Boot Space | 413 Litres |
| Seating Capacity | 5 |
| No. of Doors | 5 |
| Safety Rating | 5 Star |
|---|---|
| No. of Airbags | 7 airbags |
| Safety Summary | Volvo EC40 safety package is centred around a rigid EV platform, multiple airbags where offered, electronic stability systems, regenerative-braking control and high-voltage battery protection. Buyers should verify exact ADAS and airbag equipment variant-wise, because luxury EVs often differ by optional pack and model year. |
| 360 Degree Camera | Yes |
| ADAS / Driver Assistance | Yes |
| Comfort Summary | Volvo EC40 brings EV-specific equipment such as regenerative braking, Type 2 AC charging, CCS2 DC fast charging, connected infotainment and digital displays. Higher variants may add ADAS, panoramic roof, 360-degree camera, premium audio, powered seats and advanced comfort packs. |
|---|
| Interior & Exterior Summary | Inside, Volvo EC40 uses EV-specific packaging to improve cabin space, storage and refinement. The absence of engine vibration improves comfort, while the digital cluster, touchscreen, premium audio, panoramic roof or rear-seat comfort functions vary by variant. Battery placement under the floor also helps centre of gravity and cabin silence. The exterior of Volvo EC40 uses EV-focused aero detailing, sealed grille treatment, LED lighting and low-drag wheel designs where offered. These details are not just cosmetic; they help reduce drag and support better highway efficiency from the 78 kWh battery pack. |
|---|---|
| Digital Instrument Cluster | Yes |
| Touchscreen Infotainment | Yes |
|---|---|
| Connected Car Tech | Yes |
| ADAS / Driver Assistance | Yes |
|---|
| Full Specifications Table | Key Specifications::Price::₹59 Lakh||Key Specifications::Body Type::SUV Coupe||Battery & Range::Battery Capacity::78 kWh||Battery & Range::Claimed Range::530 km||Battery & Range::Real-world Range Estimate::360 - 435 km||Motor & Performance::Power::402.3 bhp||Motor & Performance::Torque::660 Nm||Motor & Performance::Drive Type::All-wheel drive||Charging::AC Charging::8 Hours AC||Charging::DC Charging::27Min (150 kW DC)||Dimensions::Length::4440 mm||Dimensions::Width::1873 mm||Dimensions::Height::1591 mm||Dimensions::Wheelbase::2702 mm||Practicality::Boot Space::413 litres||Practicality::Seating Capacity::5||Safety::Airbags::7 airbags||Safety::Safety Rating::5 Star |
|---|
| Variants | Price | Battery | Range | Power | Safety |
|---|---|---|---|---|---|
| Volvo EC40 | ₹59 Lakh | 78 kWh | 530 km | 402.3 bhp | 5 Star |





























































Volvo EC40 price is ₹59 Lakh ex-showroom. On-road price changes by city, insurance, registration, TCS and dealer-level charges.
Volvo EC40 is listed here with 1 variant based on the latest available public data used for this Ecogears import sheet.
Volvo EC40 uses 78 kWh battery option(s), depending on the selected variant.
Volvo EC40 claimed range is around 530 to 530 km per full charge, depending on variant and test cycle.
Real-world range depends on speed, AC use, traffic, payload, tyres and temperature. A practical estimate for Volvo EC40 is around 360 to 435 km where public data is available.
Volvo EC40 AC charging is listed as 8 Hours AC, while DC fast charging is listed as 27Min (150 kW DC). Actual time depends on charger output and battery state of charge.
Volvo EC40 generally uses Type 2 AC charging and CCS2 DC fast charging for the Indian-market electric car setup.
Volvo EC40 can support highway use if you plan charging stops on CCS2 fast chargers. Use Ecomaps or your preferred EV charging map before long trips.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |