Skip to content
Advertisement

Mahindra BE 6 Range

Mahindra BE 6 range is around 557 - 683 km on a full charge. The actual driving range can change with traffic, speed, AC usage, road condition and charging pattern.

₹18.90 - ₹28.49 Lakh *Ex-showroom price
Claimed Range 557 - 683 km
Battery Pack 59 kWh and 79 kWh
Fast Charging 20-80% in about 20 mins with high-power DC charging
Variants 19 options

Range of Mahindra BE 6

Mahindra BE 6 offers a claimed range of 557 - 683 km. It gets a battery pack setup of 59 kWh and 79 kWh. Range will usually be higher in relaxed city driving and lower during fast highway driving, heavy AC usage, loaded trips and uphill routes.

Mahindra BE 6 Range Variants

Check variant-wise claimed range, battery details and calculate estimated running cost.

View all variants
VariantClaimed RangeReal RangeCalculate Cost
Mahindra BE 6 Pack One 59 kWh | 228 bhp | ₹18.90 lakh557 km430-480 km estimated
Mahindra BE 6 Pack One 7.2kW Charger 59 kWh | 228 bhp | ₹19.40 lakh557 km430-480 km estimated
Mahindra BE 6 Pack One 11.2kW Charger 59 kWh | 228 bhp | ₹19.65 lakh557 km430-480 km estimated
Mahindra BE 6 Pack One Above 59 kWh | 228 bhp | ₹20.50 lakh557 km430-480 km estimated
Mahindra BE 6 Pack One Above 7.2kW Charger 59 kWh | 228 bhp | ₹21.00 lakh557 km430-480 km estimated
Mahindra BE 6 Pack One Above 11.2kW Charger 59 kWh | 228 bhp | ₹21.25 lakh557 km430-480 km estimated
Mahindra BE 6 Pack Two 59 kWh | 228 bhp | ₹21.90 lakh557 km430-480 km estimated
Mahindra BE 6 Pack Two 7.2kW Charger 59 kWh | 228 bhp | ₹22.40 lakh557 km430-480 km estimated
Mahindra BE 6 Pack Two 11.2kW Charger 59 kWh | 228 bhp | ₹22.65 lakh557 km430-480 km estimated
Mahindra BE 6 FE2 79 kWh | 282 bhp | ₹23.69 lakh683 km520-580 km estimated
Mahindra BE 6 Pack Two 79kWh 79 kWh | 282 bhp | ₹23.90 lakh683 km520-580 km estimated
Mahindra BE 6 FE3 79 kWh | 282 bhp | ₹24.49 lakh683 km520-580 km estimated
Mahindra BE 6 Pack Three Select 59 kWh | 228 bhp | ₹24.99 lakh557 km430-480 km estimated
Mahindra BE 6 Pack Three Select 7.2kW Charger 59 kWh | 228 bhp | ₹25.49 lakh557 km430-480 km estimated
Mahindra BE 6 Pack Three Select 11.2kW Charger 59 kWh | 228 bhp | ₹25.74 lakh557 km430-480 km estimated
Mahindra BE 6 Pack Three 79kWh 79 kWh | 282 bhp | ₹26.90 lakh683 km520-580 km estimated
Mahindra BE 6 Pack Three 79kWh 7.2kW Charger 79 kWh | 282 bhp | ₹27.40 lakh683 km520-580 km estimated
Mahindra BE 6 Pack Three 79kWh 11.2kW Charger 79 kWh | 282 bhp | ₹27.65 lakh683 km520-580 km estimated
Mahindra BE 6 Batman Edition 79 kWh | 282 bhp | ₹28.49 lakh683 km520-580 km estimated

Mahindra BE 6 Running Cost Calculator

Select a variant and estimate EV cost, fuel cost and monthly savings.

60 km
10 km200 km
10
₹2/unit₹24/unit
105
₹80/litre₹130/litre
Calculating savings...
EV Running Cost 0/km
ICE Running Cost 0/km
Saving per month 0
Selected variant Mahindra BE 6 Pack One

The result uses claimed range, battery size, charging loss and your selected electricity price.

Open EV running cost calculator tool

More Car Options To Consider

Explore more electric car categories while comparing range and price.

What affects Mahindra BE 6 range?

These common factors can increase or reduce the real-world driving range.

City trafficLow-speed driving with regeneration can improve efficiency.
Highway speedHigher speed usually reduces EV range faster.
AC usageCooling, heating and cabin load can affect consumption.
Tyre pressureCorrect tyre pressure helps maintain range and comfort.

Mahindra BE 6 Range FAQs

What is the range of Mahindra BE 6?

Mahindra BE 6 offers a claimed range of 557 - 683 km on a full charge, depending on the variant.

Does Mahindra BE 6 range change in real driving?

Yes, the real-world range can change with speed, traffic, AC usage, road condition, passenger load and driving style.

How can I calculate Mahindra BE 6 running cost?

You can select a variant in the running cost calculator on this page and adjust daily driving, electricity price and fuel price.