
Lotus Emeya Specifications
Lotus Emeya is a Coupe priced at ₹2.34 Cr with 102 kWh battery option(s), claimed range of 610 to 610 km and power output of 594.71 bhp. It supports Type 2 AC and CCS2 DC fast charging for city and highway EV use.
![]()

Lotus Emeya is a Coupe priced at ₹2.34 Cr with 102 kWh battery option(s), claimed range of 610 to 610 km and power output of 594.71 bhp. It supports Type 2 AC and CCS2 DC fast charging for city and highway EV use.
| Price | ₹2.34 Cr |
|---|---|
| Claimed Range | 610 km |
| Battery Capacity | 102 kWh |
| Power | 594.71 bhp |
| Torque | 710 Nm |
| DC Charging Time | 10-80% in 14 mins, 400 kW |
| Boot Space | 509 Litres |
| Seating Capacity | 5 |
| Battery Capacity | 102 kWh |
|---|---|
| Battery Options | 102 kWh |
| Battery Type | Lithium-ion |
| Motor Power | 594.71 bhp |
| Motor Type | Permanent magnet synchronous electric motor |
| Max Power | 594.71 bhp |
| Max Torque | 710 Nm |
| Transmission Type | Automatic |
| Drive Type | All-wheel drive |
| Battery Warranty | 8 years / 160,000 km, check brand terms |
| Charging Port | CCS2 / Type 2 |
|---|---|
| Connector Type | Type 2 AC, CCS2 DC |
| Home Charger Power | 7.4 |
| AC Charger Power | 11 |
| DC Fast Charger Power | 400 |
| AC Charging Time | AC charging |
| DC Charging Time | 10-80% in 14 mins, 400 kW |
| Length | 5139 mm |
|---|---|
| Width | 2241 mm |
| Height | 1459 mm |
| Wheelbase | 3069 mm |
| Boot Space | 509 Litres |
| Seating Capacity | 5 |
| No. of Doors | 5 |
| No. of Airbags | Multiple airbags |
|---|---|
| Safety Summary | Lotus Emeya safety package is centred around a rigid EV platform, multiple airbags where offered, electronic stability systems, regenerative-braking control and high-voltage battery protection. Buyers should verify exact ADAS and airbag equipment variant-wise, because luxury EVs often differ by optional pack and model year. |
| 360 Degree Camera | Yes |
| ADAS / Driver Assistance | Yes |
| Comfort Summary | Lotus Emeya brings EV-specific equipment such as regenerative braking, Type 2 AC charging, CCS2 DC fast charging, connected infotainment and digital displays. Higher variants may add ADAS, panoramic roof, 360-degree camera, premium audio, powered seats and advanced comfort packs. |
|---|
| Interior & Exterior Summary | Inside, Lotus Emeya uses EV-specific packaging to improve cabin space, storage and refinement. The absence of engine vibration improves comfort, while the digital cluster, touchscreen, premium audio, panoramic roof or rear-seat comfort functions vary by variant. Battery placement under the floor also helps centre of gravity and cabin silence. The exterior of Lotus Emeya uses EV-focused aero detailing, sealed grille treatment, LED lighting and low-drag wheel designs where offered. These details are not just cosmetic; they help reduce drag and support better highway efficiency from the 102 kWh battery pack. |
|---|---|
| Digital Instrument Cluster | Yes |
| Touchscreen Infotainment | Yes |
|---|---|
| Connected Car Tech | Yes |
| ADAS / Driver Assistance | Yes |
|---|
| Full Specifications Table | Key Specifications::Price::₹2.34 Cr||Key Specifications::Body Type::Coupe||Battery & Range::Battery Capacity::102 kWh||Battery & Range::Claimed Range::610 km||Battery & Range::Real-world Range Estimate::415 - 500 km||Motor & Performance::Power::594.71 bhp||Motor & Performance::Torque::710 Nm||Motor & Performance::Drive Type::All-wheel drive||Charging::AC Charging::AC charging||Charging::DC Charging::10-80% in 14 mins, 400 kW||Dimensions::Length::5139 mm||Dimensions::Width::2241 mm||Dimensions::Height::1459 mm||Dimensions::Wheelbase::3069 mm||Practicality::Boot Space::509 litres||Practicality::Seating Capacity::5||Safety::Airbags::Multiple airbags |
|---|
| Variants | Price | Battery | Range | Power |
|---|---|---|---|---|
| Lotus Emeya | ₹2.34 Cr | 102 kWh | 610 km | 594.71 bhp |





























































Lotus Emeya price is ₹2.34 Cr ex-showroom. On-road price changes by city, insurance, registration, TCS and dealer-level charges.
Lotus Emeya is listed here with 1 variant based on the latest available public data used for this Ecogears import sheet.
Lotus Emeya uses 102 kWh battery option(s), depending on the selected variant.
Lotus Emeya claimed range is around 610 to 610 km per full charge, depending on variant and test cycle.
Real-world range depends on speed, AC use, traffic, payload, tyres and temperature. A practical estimate for Lotus Emeya is around 415 to 500 km where public data is available.
Lotus Emeya AC charging is listed as AC charging, while DC fast charging is listed as 10-80% in 14 mins, 400 kW. Actual time depends on charger output and battery state of charge.
Lotus Emeya generally uses Type 2 AC charging and CCS2 DC fast charging for the Indian-market electric car setup.
Lotus Emeya can support highway use if you plan charging stops on CCS2 fast chargers. Use Ecomaps or your preferred EV charging map before long trips.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |