
Kia EV9 Specifications
Kia EV9 is a SUV priced at ₹1.30 Cr with 99.8 kWh battery option(s), claimed range of 561 to 561 km and power output of 379 bhp. It supports Type 2 AC and CCS2 DC fast charging for city and highway EV use.
![]()

Kia EV9 is a SUV priced at ₹1.30 Cr with 99.8 kWh battery option(s), claimed range of 561 to 561 km and power output of 379 bhp. It supports Type 2 AC and CCS2 DC fast charging for city and highway EV use.
| Price | ₹1.30 Cr |
|---|---|
| Claimed Range | 561 km |
| Battery Capacity | 100 kWh |
| Power | 379 bhp |
| Torque | 700 Nm |
| DC Charging Time | 24Min-(10-80%)-350kW |
| Boot Space | 333 Litres |
| Seating Capacity | 6 |
| Battery Capacity | 100 kWh |
|---|---|
| Battery Options | 99.8 kWh |
| Battery Type | Lithium-ion |
| Motor Power | 379 bhp |
| Motor Type | Permanent magnet synchronous electric motor |
| Max Power | 379 bhp |
| Max Torque | 700 Nm |
| Transmission Type | Automatic |
| Drive Type | All-wheel drive |
| Battery Warranty | 8 years / 160,000 km, check brand terms |
| Charging Port | CCS2 / Type 2 |
|---|---|
| Connector Type | Type 2 AC, CCS2 DC |
| Home Charger Power | 7.4 |
| AC Charger Power | 11 |
| DC Fast Charger Power | 350 |
| AC Charging Time | 11 kW AC charging |
| DC Charging Time | 24Min-(10-80%)-350kW |
| Length | 5015 mm |
|---|---|
| Width | 1980 mm |
| Height | 1780 mm |
| Wheelbase | 3100 mm |
| Boot Space | 333 Litres |
| Seating Capacity | 6 |
| No. of Doors | 5 |
| No. of Airbags | 10 airbags |
|---|---|
| Safety Summary | Kia EV9 safety package is centred around a rigid EV platform, multiple airbags where offered, electronic stability systems, regenerative-braking control and high-voltage battery protection. Buyers should verify exact ADAS and airbag equipment variant-wise, because luxury EVs often differ by optional pack and model year. |
| 360 Degree Camera | Yes |
| ADAS / Driver Assistance | Yes |
| Comfort Summary | Kia EV9 brings EV-specific equipment such as regenerative braking, Type 2 AC charging, CCS2 DC fast charging, connected infotainment and digital displays. Higher variants may add ADAS, panoramic roof, 360-degree camera, premium audio, powered seats and advanced comfort packs. |
|---|
| Interior & Exterior Summary | Inside, Kia EV9 uses EV-specific packaging to improve cabin space, storage and refinement. The absence of engine vibration improves comfort, while the digital cluster, touchscreen, premium audio, panoramic roof or rear-seat comfort functions vary by variant. Battery placement under the floor also helps centre of gravity and cabin silence. The exterior of Kia EV9 uses EV-focused aero detailing, sealed grille treatment, LED lighting and low-drag wheel designs where offered. These details are not just cosmetic; they help reduce drag and support better highway efficiency from the 99.8 kWh battery pack. |
|---|---|
| Digital Instrument Cluster | Yes |
| Touchscreen Infotainment | Yes |
|---|---|
| Connected Car Tech | Yes |
| ADAS / Driver Assistance | Yes |
|---|
| Full Specifications Table | Key Specifications::Price::₹1.30 Cr||Key Specifications::Body Type::SUV||Battery & Range::Battery Capacity::99.8 kWh||Battery & Range::Claimed Range::561 km||Battery & Range::Real-world Range Estimate::380 - 460 km||Motor & Performance::Power::379 bhp||Motor & Performance::Torque::700 Nm||Motor & Performance::Drive Type::All-wheel drive||Charging::AC Charging::11 kW AC charging||Charging::DC Charging::24Min-(10-80%)-350kW||Dimensions::Length::5015 mm||Dimensions::Width::1980 mm||Dimensions::Height::1780 mm||Dimensions::Wheelbase::3100 mm||Practicality::Boot Space::333 litres||Practicality::Seating Capacity::6||Safety::Airbags::10 airbags |
|---|
| Variants | Price | Battery | Range | Power |
|---|---|---|---|---|
| Kia EV9 | ₹1.30 Cr | 100 kWh | 561 km | 379 bhp |





























































Kia EV9 price is ₹1.30 Cr ex-showroom. On-road price changes by city, insurance, registration, TCS and dealer-level charges.
Kia EV9 is listed here with 1 variant based on the latest available public data used for this Ecogears import sheet.
Kia EV9 uses 99.8 kWh battery option(s), depending on the selected variant.
Kia EV9 claimed range is around 561 to 561 km per full charge, depending on variant and test cycle.
Real-world range depends on speed, AC use, traffic, payload, tyres and temperature. A practical estimate for Kia EV9 is around 380 to 460 km where public data is available.
Kia EV9 AC charging is listed as 11 kW AC charging, while DC fast charging is listed as 24Min-(10-80%)-350kW. Actual time depends on charger output and battery state of charge.
Kia EV9 generally uses Type 2 AC charging and CCS2 DC fast charging for the Indian-market electric car setup.
Kia EV9 can support highway use if you plan charging stops on CCS2 fast chargers. Use Ecomaps or your preferred EV charging map before long trips.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |