
BMW i7 Specifications
BMW i7 is a Sedan priced at ₹2.05 - ₹2.58 Cr with 101.7 kWh battery option(s), claimed range of 560 to 625 km and power output of 536.4 - 650.39 bhp. It supports Type 2 AC and CCS2 DC fast charging for city and highway EV use.
![]()

BMW i7 is a Sedan priced at ₹2.05 - ₹2.58 Cr with 101.7 kWh battery option(s), claimed range of 560 to 625 km and power output of 536.4 - 650.39 bhp. It supports Type 2 AC and CCS2 DC fast charging for city and highway EV use.
| Price | ₹2.05 - ₹2.58 Cr |
|---|---|
| Claimed Range | 560 - 625 km |
| Battery Capacity | 102 kWh |
| Power | 536.4 - 650.39 bhp |
| Torque | 745 - 1015 Nm |
| DC Charging Time | High-power DC fast charging supported |
| Boot Space | 500 Litres |
| Seating Capacity | 5 |
| Battery Capacity | 102 kWh |
|---|---|
| Battery Options | 101.7 kWh |
| Battery Type | Lithium-ion |
| Motor Power | 536.4 - 650.39 bhp |
| Motor Type | Permanent magnet synchronous electric motor |
| Max Power | 536.4 - 650.39 bhp |
| Max Torque | 745 - 1015 Nm |
| Transmission Type | Automatic |
| Drive Type | RWD / AWD depending on variant |
| Battery Warranty | 8 years / 160,000 km, check brand terms |
| Charging Port | CCS2 / Type 2 |
|---|---|
| Connector Type | Type 2 AC, CCS2 DC |
| Home Charger Power | 7.4 |
| AC Charger Power | 11 |
| DC Fast Charger Power | 195 |
| AC Charging Time | 11 kW AC charging |
| DC Charging Time | High-power DC fast charging supported |
| Length | 5391 mm |
|---|---|
| Width | 1950 mm |
| Height | 1544 mm |
| Wheelbase | 3215 mm |
| Boot Space | 500 Litres |
| Seating Capacity | 5 |
| No. of Doors | 5 |
| No. of Airbags | 8 airbags |
|---|---|
| Safety Summary | BMW i7 safety package is centred around a rigid EV platform, multiple airbags where offered, electronic stability systems, regenerative-braking control and high-voltage battery protection. Buyers should verify exact ADAS and airbag equipment variant-wise, because luxury EVs often differ by optional pack and model year. |
| 360 Degree Camera | Yes |
| ADAS / Driver Assistance | Yes |
| Comfort Summary | BMW i7 brings EV-specific equipment such as regenerative braking, Type 2 AC charging, CCS2 DC fast charging, connected infotainment and digital displays. Higher variants may add ADAS, panoramic roof, 360-degree camera, premium audio, powered seats and advanced comfort packs. |
|---|
| Interior & Exterior Summary | Inside, BMW i7 uses EV-specific packaging to improve cabin space, storage and refinement. The absence of engine vibration improves comfort, while the digital cluster, touchscreen, premium audio, panoramic roof or rear-seat comfort functions vary by variant. Battery placement under the floor also helps centre of gravity and cabin silence. The exterior of BMW i7 uses EV-focused aero detailing, sealed grille treatment, LED lighting and low-drag wheel designs where offered. These details are not just cosmetic; they help reduce drag and support better highway efficiency from the 101.7 kWh battery pack. |
|---|---|
| Digital Instrument Cluster | Yes |
| Touchscreen Infotainment | Yes |
|---|---|
| Connected Car Tech | Yes |
| ADAS / Driver Assistance | Yes |
|---|
| Full Specifications Table | Key Specifications::Price::₹2.05 - ₹2.58 Cr||Key Specifications::Body Type::Sedan||Battery & Range::Battery Capacity::101.7 kWh||Battery & Range::Claimed Range::560 - 625 km||Battery & Range::Real-world Range Estimate::380 - 510 km||Motor & Performance::Power::536.4 - 650.39 bhp||Motor & Performance::Torque::745 - 1015 Nm||Motor & Performance::Drive Type::RWD / AWD depending on variant||Charging::AC Charging::11 kW AC charging||Charging::DC Charging::High-power DC fast charging supported||Dimensions::Length::5391 mm||Dimensions::Width::1950 mm||Dimensions::Height::1544 mm||Dimensions::Wheelbase::3215 mm||Practicality::Boot Space::500 litres||Practicality::Seating Capacity::5||Safety::Airbags::8 airbags |
|---|
| Variants | Price | Battery | Range | Power | Torque | DC Charging Time | Connector |
|---|---|---|---|---|---|---|---|
| i7 M70 xDrive | ₹2.58 | 101.7 kWh | 560 - 625 km | 650.39 bhp | 1015 Nm | DC fast charging | i7 M70 xDrive |





























































BMW i7 price is ₹2.05 - ₹2.58 Cr ex-showroom. On-road price changes by city, insurance, registration, TCS and dealer-level charges.
BMW i7 is listed here with 2 variants based on the latest available public data used for this Ecogears import sheet.
BMW i7 uses 101.7 kWh battery option(s), depending on the selected variant.
BMW i7 claimed range is around 560 to 625 km per full charge, depending on variant and test cycle.
Real-world range depends on speed, AC use, traffic, payload, tyres and temperature. A practical estimate for BMW i7 is around 380 to 510 km where public data is available.
BMW i7 AC charging is listed as 11 kW AC charging, while DC fast charging is listed as High-power DC fast charging supported. Actual time depends on charger output and battery state of charge.
BMW i7 generally uses Type 2 AC charging and CCS2 DC fast charging for the Indian-market electric car setup.
BMW i7 can support highway use if you plan charging stops on CCS2 fast chargers. Use Ecomaps or your preferred EV charging map before long trips.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |